HORÁRIO DE ÔNIBUS 111 ULISSES via TANCREDO NEVES Porto Velho. Para aqueles que residem ou necessitam deslocar-se através do bairro Ulisses via Tancredo Neves, a linha 111 Ulisses via Tancredo Neves é uma opção eficiente e confiável. Os horários dos ônibus Porto Velho são projetados para atender a demanda de passageiros, proporcionando uma rotina de transporte mais tranquila. Acessar o itinerário dos ônibus permite aos usuários planejar suas viagens com antecedência, maximizando a eficiência de suas rotas e horários. Esta linha é uma peça fundamental no sistema de ônibus Porto Velho, conectando bairros e facilitando a mobilidade urbana.
HORÁRIO DE ÔNIBUS 111 ULISSES via TANCREDO NEVES
HORÁRIO DE ÔNIBUS 111 ULISSES via TANCREDO NEVES
Dias úteis
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 05:12:00 | 00:00:00 | 06:18:00 | 07:12:00 | |
2 | 05:36:00 | 00:24:00 | 06:42:00 | 07:36:00 | |
3 | 06:00:00 | 00:24:00 | 07:28:00 | 08:20:00 | |
4 | 06:12:00 | 00:12:00 | 07:38:00 | 08:32:00 | |
5 | 06:24:00 | 00:12:00 | 07:50:00 | 08:44:00 | |
6 | 06:36:00 | 00:12:00 | 08:02:00 | 08:58:00 | |
7 | 06:48:00 | 00:12:00 | 08:14:00 | 09:10:00 | |
8 | 07:00:00 | 00:12:00 | 08:22:00 | 09:18:00 | |
9 | 07:18:00 | 00:18:00 | 08:40:00 | 09:36:00 | |
1 | 07:38:00 | 00:20:00 | 09:00:00 | 09:58:00 | |
2 | 08:00:00 | 00:22:00 | 09:06:00 | 10:04:00 | |
3 | 08:25:00 | 00:25:00 | 09:31:00 | 10:29:00 | |
4 | 08:54:00 | 00:29:00 | 10:00:00 | 10:58:00 | |
5 | 09:10:00 | 00:16:00 | 10:16:00 | 11:14:00 | |
6 | 09:30:00 | 00:20:00 | 10:36:00 | 11:34:00 | |
7 | 09:55:00 | 00:25:00 | 11:01:00 | 12:15:00 | |
8 | 10:10:00 | 00:15:00 | 11:18:00 | 12:32:00 | |
9 | 10:30:00 | 00:20:00 | 11:38:00 | 12:52:00 | |
1 | 11:00:00 | 00:30:00 | 12:16:00 | 13:20:00 | |
2 | 11:20:00 | 00:20:00 | 12:36:00 | 13:40:00 | |
3 | 11:40:00 | 00:20:00 | 12:57:00 | 14:01:00 | |
4 | 12:00:00 | 00:20:00 | 13:12:00 | 14:14:00 | |
5 | 12:15:00 | 00:15:00 | 13:27:00 | 14:29:00 | |
6 | 12:30:00 | 00:15:00 | 13:42:00 | 14:44:00 | |
7 | 12:48:00 | 00:18:00 | 14:00:00 | 15:02:00 | |
8 | 13:06:00 | 00:18:00 | 14:18:00 | 15:20:00 | |
9 | 13:24:00 | 00:18:00 | 14:36:00 | 15:38:00 | |
1 | 13:50:00 | 00:26:00 | 15:02:00 | 16:06:00 | |
2 | 14:15:00 | 00:25:00 | 15:27:00 | 16:31:00 | |
3 | 14:40:00 | 00:25:00 | 15:52:00 | 16:56:00 | |
4 | 15:00:00 | 00:20:00 | 16:12:00 | 17:22:00 | |
5 | 15:15:00 | 00:15:00 | 16:27:00 | 17:37:00 | |
6 | 15:30:00 | 00:15:00 | 16:42:00 | 17:52:00 | |
7 | 15:48:00 | 00:18:00 | 17:00:00 | 18:20:00 | |
8 | 16:00:00 | 00:12:00 | 17:20:00 | 18:40:00 | |
9 | 16:15:00 | 00:15:00 | 17:35:00 | 18:55:00 | |
1 | 16:35:00 | 00:20:00 | 17:55:00 | 19:15:00 | |
2 | 16:55:00 | 00:20:00 | 18:15:00 | 19:23:00 | |
3 | 17:15:00 | 00:20:00 | 18:35:00 | 19:43:00 | |
4 | 17:35:00 | 00:20:00 | 18:55:00 | 20:03:00 | |
5 | 17:50:00 | 00:15:00 | 19:10:00 | 20:06:00 | |
6 | 18:05:00 | 00:15:00 | 19:20:00 | 20:16:00 | |
7 | 18:30:00 | 00:25:00 | 19:44:00 | 20:40:00 | |
8 | 18:55:00 | 00:25:00 | 20:09:00 | 21:01:00 | |
9 | 19:30:00 | 00:35:00 | 20:40:00 | 21:32:00 | |
1 | 19:55:00 | 00:25:00 | 21:05:00 | 21:57:00 | |
2 | 20:20:00 | 00:25:00 | 21:30:00 | 22:22:00 | |
3 | 20:50:00 | 00:30:00 | 22:00:00 | 22:52:00 | |
4 | 21:20:00 | 00:30:00 | 22:30:00 | 23:22:00 | |
5 | 21:50:00 | 00:30:00 | 23:00:00 | 23:40:00 | |
6 | 22:30:00 | 00:40:00 | 23:30:00 | 00:10:00 | |
7 | 23:00:00 | 00:30:00 | 00:00:00 | 00:42:00 |
Sábado
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 05:30:00 | 00:00:00 | 06:35:00 | 07:20:00 | |
2 | 06:20:00 | 00:50:00 | 07:25:00 | 08:15:00 | |
3 | 07:10:00 | 00:50:00 | 08:20:00 | 09:15:00 | |
1 | 08:00:00 | 00:50:00 | 09:10:00 | 10:05:00 | |
2 | 08:50:00 | 00:50:00 | 10:00:00 | 11:00:00 | |
3 | 09:45:00 | 00:55:00 | 10:55:00 | 11:55:00 | |
1 | 10:40:00 | 00:55:00 | 11:50:00 | 12:50:00 | |
2 | 11:40:00 | 01:00:00 | 12:55:00 | 14:00:00 | |
3 | 12:40:00 | 01:00:00 | 13:55:00 | 14:55:00 | |
1 | 13:40:00 | 01:00:00 | 14:50:00 | 15:50:00 | |
2 | 14:40:00 | 01:00:00 | 15:50:00 | 16:55:00 | |
3 | 15:40:00 | 01:00:00 | 16:50:00 | 17:55:00 | |
1 | 16:35:00 | 00:55:00 | 17:45:00 | 18:50:00 | |
2 | 17:30:00 | 00:55:00 | 18:35:00 | 19:35:00 | |
3 | 18:25:00 | 00:55:00 | 19:30:00 | 20:25:00 | |
1 | 19:15:00 | 00:50:00 | 20:20:00 | 21:15:00 | |
2 | 20:05:00 | 00:50:00 | 21:10:00 | 22:00:00 | |
3 | 20:55:00 | 00:50:00 | 22:00:00 | 22:50:00 |
Domingo ou Feriados
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 06:05:00 | 00:00:00 | 07:00:00 | 07:50:00 | |
1 | 08:10:00 | 02:05:00 | 09:05:00 | 10:00:00 | |
1 | 10:10:00 | 02:00:00 | 11:10:00 | 12:05:00 | |
1 | 12:45:00 | 02:35:00 | 13:50:00 | 14:50:00 | |
1 | 15:20:00 | 02:35:00 | 16:20:00 | 17:15:00 | |
1 | 17:35:00 | 02:15:00 | 18:40:00 | 19:35:00 | |
1 | 22:05:00 | 02:25:00 | 22:59:00 | 23:45:00 | REC |
1 | 19:35:00 | 02:20:00 | 21:05:00 | 21:55:00 | |
1 | 22:15:00 | 02:20:00 | 23:20:00 | 00:10:00 |
Outras informações
- Extensão útil: 37,90km
- Extensão ociosa: 1,895km
- KM total: 2.069km
- Frota operante: 9 carro(s)
- Tempo de viagem: 01:45
- Empresa: COMPVH
Itinerário do Ônibus:
SENTIDO IDA:
R. Zuila Paiva
Rua Orion
Rua Blumenau
Estrada dos Periquitos
Rua Petrolina
Rua Vila Mariana
Rua União
Rua Plácido de Castro
Rua José Amador dos Reis
Evenida Amazonas
Evenida Mamoré
Rua Raimundo Cantuária
Evenida Rio Madeira
Evenida Tiradentes
Evenida Gov. Jorge Teixeira
Evenida Gov. Jorge Teixeira
Evenida dos Imigrantes
Avenida Farquar.
SENTIDO VOLTA:
Avenida Farquar
Evenida Sete de Setembro
Evenida das Nações Unidas
Evenida Amazonas
Evenida Mamoré
Rua Alexandre Guimarães
Rua José Amador dos Reis
Rua Plácido de Castro
Rua União
Rua Vila Mariana
Rua Petrolina
Estrada dos Periquitos
Rua Blumenau
Rua Orion e R. Zuila Paiva.