HORÁRIO DE ÔNIBUS 117 GUAJARÁ Porto Velho. Para quem precisa se deslocar até o bairro Guajará, a linha 117 Guajará representa uma opção de transporte público eficaz. Os horários de ônibus Porto Velho são atualizados frequentemente, assegurando que os passageiros tenham acesso às informações mais precisas para planejamento de suas viagens. O itinerário do ônibus abrange áreas chave, promovendo um trajeto conveniente e eficiente pela cidade. Acessando os horários dos ônibus Porto Velho, os usuários desta linha podem se organizar melhor, evitando atrasos e otimizando suas rotinas.
HORÁRIO DE ÔNIBUS 117 GUAJARÁ
HORÁRIO DE ÔNIBUS 117 GUAJARÁ
Dias úteis
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 05:20:00 | 00:00:00 | 05:55:00 | 06:35:00 | |
2 | 05:35:00 | 00:15:00 | 06:10:00 | 06:55:00 | |
3 | 05:50:00 | 00:15:00 | 06:25:00 | 07:10:00 | |
4 | 06:00:00 | 00:10:00 | 06:40:00 | 07:25:00 | |
5 | 06:10:00 | 00:10:00 | 06:50:00 | 07:35:00 | |
6 | 06:20:00 | 00:10:00 | 07:00:00 | 07:45:00 | |
7 | 06:30:00 | 00:10:00 | 07:10:00 | 07:55:00 | |
8 | 06:40:00 | 00:10:00 | 07:22:00 | 08:07:00 | |
1 | 06:50:00 | 00:10:00 | 07:34:00 | 08:19:00 | |
2 | 07:02:00 | 00:12:00 | 07:47:00 | 08:32:00 | |
3 | 07:14:00 | 00:12:00 | 07:59:00 | 08:44:00 | |
4 | 07:26:00 | 00:12:00 | 08:11:00 | 09:01:00 | |
5 | 07:38:00 | 00:12:00 | 08:23:00 | 09:13:00 | |
6 | 07:50:00 | 00:12:00 | 08:35:00 | 09:25:00 | |
7 | 08:02:00 | 00:12:00 | 08:45:00 | 09:35:00 | |
8 | 08:14:00 | 00:12:00 | 08:55:00 | 09:45:00 | |
1 | 08:26:00 | 00:12:00 | 09:09:00 | 09:59:00 | |
2 | 08:40:00 | 00:14:00 | 09:23:00 | 10:13:00 | |
3 | 08:55:00 | 00:15:00 | 09:35:00 | 10:25:00 | |
4 | 09:10:00 | 00:15:00 | 09:50:00 | 10:40:00 | |
5 | 09:25:00 | 00:15:00 | 10:05:00 | 11:00:00 | |
6 | 09:40:00 | 00:15:00 | 10:20:00 | 11:15:00 | |
7 | 09:55:00 | 00:15:00 | 10:35:00 | 11:30:00 | |
8 | 10:10:00 | 00:15:00 | 10:50:00 | 11:45:00 | |
1 | 10:25:00 | 00:15:00 | 11:05:00 | 12:00:00 | |
2 | 10:40:00 | 00:15:00 | 11:20:00 | 12:15:00 | |
3 | 10:55:00 | 00:15:00 | 11:35:00 | 12:30:00 | |
4 | 11:10:00 | 00:15:00 | 11:50:00 | 12:45:00 | |
5 | 11:30:00 | 00:20:00 | 12:10:00 | 13:00:00 | |
6 | 11:50:00 | 00:20:00 | 12:30:00 | 13:20:00 | |
7 | 12:05:00 | 00:15:00 | 12:50:00 | 13:40:00 | |
8 | 12:20:00 | 00:15:00 | 13:05:00 | 13:55:00 | |
1 | 12:35:00 | 00:15:00 | 13:20:00 | 14:10:00 | |
2 | 12:55:00 | 00:20:00 | 13:35:00 | 14:25:00 | |
3 | 13:15:00 | 00:20:00 | 13:55:00 | 14:45:00 | |
4 | 13:30:00 | 00:15:00 | 14:10:00 | 15:00:00 | |
5 | 13:42:00 | 00:12:00 | 14:23:00 | 15:13:00 | |
6 | 13:54:00 | 00:12:00 | 14:34:00 | 15:24:00 | |
7 | 14:09:00 | 00:15:00 | 14:49:00 | 15:39:00 | |
8 | 14:25:00 | 00:16:00 | 15:05:00 | 15:55:00 | |
1 | 14:40:00 | 00:15:00 | 15:20:00 | 16:10:00 | |
2 | 14:52:00 | 00:12:00 | 15:32:00 | 16:22:00 | |
3 | 15:04:00 | 00:12:00 | 15:44:00 | 16:34:00 | |
4 | 15:16:00 | 00:12:00 | 15:56:00 | 16:46:00 | |
5 | 15:28:00 | 00:12:00 | 16:08:00 | 16:55:00 | |
6 | 15:40:00 | 00:12:00 | 16:20:00 | 17:10:00 | |
7 | 15:52:00 | 00:12:00 | 16:32:00 | 17:22:00 | |
8 | 16:04:00 | 00:12:00 | 16:44:00 | 17:34:00 | |
1 | 16:16:00 | 00:12:00 | 16:56:00 | 17:46:00 | |
2 | 16:30:00 | 00:14:00 | 17:10:00 | 18:05:00 | |
3 | 16:45:00 | 00:15:00 | 17:25:00 | 18:20:00 | |
4 | 17:00:00 | 00:15:00 | 17:40:00 | 18:35:00 | |
5 | 17:15:00 | 00:15:00 | 17:55:00 | 18:50:00 | |
6 | 17:28:00 | 00:13:00 | 18:10:00 | 19:05:00 | |
7 | 17:40:00 | 00:12:00 | 18:20:00 | 19:10:00 | |
8 | 17:57:00 | 00:17:00 | 18:38:00 | 19:33:00 | |
1 | 18:14:00 | 00:17:00 | 18:53:00 | 19:48:00 | |
2 | 18:33:00 | 00:19:00 | 19:08:00 | 19:58:00 | |
3 | 18:53:00 | 00:20:00 | 19:28:00 | 20:18:00 | |
4 | 19:13:00 | 00:20:00 | 19:43:00 | 20:33:00 | |
5 | 19:33:00 | 00:20:00 | 20:03:00 | 20:48:00 | |
6 | 19:53:00 | 00:20:00 | 20:23:00 | 21:08:00 | |
7 | 20:13:00 | 00:20:00 | 20:43:00 | 21:28:00 | |
8 | 20:33:00 | 00:20:00 | 21:03:00 | 21:43:00 | REC |
1 | 20:53:00 | 00:20:00 | 21:25:00 | 22:05:00 | REC |
2 | 21:13:00 | 00:20:00 | 21:45:00 | 22:25:00 | REC |
3 | 21:33:00 | 00:20:00 | 22:05:00 | 22:39:00 | REC |
4 | 21:53:00 | 00:20:00 | 22:25:00 | 22:59:00 | REC |
5 | 22:13:00 | 00:20:00 | 22:50:00 | 23:24:00 | REC |
6 | 22:48:00 | 00:35:00 | 23:20:00 | 23:50:00 | REC |
7 | 23:50:00 | 01:02:00 | 00:20:00 | 00:50:00 | REC |
Sábado
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 05:30:00 | 00:00:00 | 06:00:00 | 06:40:00 | |
2 | 06:00:00 | 00:30:00 | 06:35:00 | 07:15:00 | |
3 | 06:30:00 | 00:30:00 | 07:05:00 | 07:45:00 | |
1 | 07:00:00 | 00:30:00 | 07:35:00 | 08:15:00 | |
2 | 07:30:00 | 00:30:00 | 08:05:00 | 08:50:00 | |
3 | 08:00:00 | 00:30:00 | 08:35:00 | 09:20:00 | |
1 | 08:30:00 | 00:30:00 | 09:05:00 | 09:50:00 | |
2 | 09:00:00 | 00:30:00 | 09:40:00 | 10:25:00 | |
3 | 09:35:00 | 00:35:00 | 10:15:00 | 11:00:00 | |
1 | 10:10:00 | 00:35:00 | 10:55:00 | 11:40:00 | |
2 | 10:50:00 | 00:40:00 | 11:35:00 | 12:20:00 | |
3 | 11:30:00 | 00:40:00 | 12:15:00 | 13:00:00 | |
1 | 12:10:00 | 00:40:00 | 12:55:00 | 13:40:00 | |
2 | 12:55:00 | 00:45:00 | 13:40:00 | 14:20:00 | |
3 | 13:45:00 | 00:50:00 | 14:25:00 | 15:05:00 | |
1 | 14:35:00 | 00:50:00 | 15:10:00 | 15:50:00 | |
2 | 15:20:00 | 00:45:00 | 15:50:00 | 16:30:00 | |
3 | 16:00:00 | 00:40:00 | 16:30:00 | 17:10:00 | |
1 | 16:35:00 | 00:35:00 | 17:05:00 | 17:45:00 | |
2 | 17:05:00 | 00:30:00 | 17:35:00 | 18:15:00 | |
3 | 17:35:00 | 00:30:00 | 18:05:00 | 18:45:00 | |
1 | 18:05:00 | 00:30:00 | 18:35:00 | 19:15:00 | |
2 | 18:40:00 | 00:35:00 | 19:10:00 | 19:50:00 | |
3 | 19:05:00 | 00:25:00 | 19:40:00 | 20:20:00 | |
1 | 19:30:00 | 00:25:00 | 20:05:00 | 20:45:00 | |
2 | 19:55:00 | 00:25:00 | 20:30:00 | 21:10:00 | |
3 | 20:20:00 | 00:25:00 | 21:00:00 | 21:35:00 | |
1 | 20:50:00 | 00:30:00 | 21:30:00 | 22:05:00 | |
2 | 21:20:00 | 00:30:00 | 22:00:00 | 22:35:00 | |
3 | 21:55:00 | 00:35:00 | 22:30:00 | 23:05:00 | REC |
1 | 22:35:00 | 00:40:00 | 23:05:00 | 23:35:00 | REC |
2 | 23:20:00 | 00:45:00 | 23:50:00 | 00:20:00 | REC |
Domingo ou Feriados
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 05:30:00 | 00:00:00 | 05:55:00 | 06:30:00 | |
1 | 06:40:00 | 01:10:00 | 07:10:00 | 07:45:00 | |
1 | 07:55:00 | 01:15:00 | 08:25:00 | 09:00:00 | |
1 | 09:05:00 | 01:10:00 | 09:35:00 | 10:10:00 | |
1 | 10:30:00 | 01:25:00 | 11:00:00 | 11:40:00 | |
1 | 12:00:00 | 01:30:00 | 12:30:00 | 13:10:00 | |
1 | 13:30:00 | 01:30:00 | 14:00:00 | 14:40:00 | |
1 | 14:55:00 | 01:25:00 | 15:25:00 | 16:05:00 | |
1 | 16:10:00 | 01:15:00 | 16:45:00 | 17:25:00 | |
1 | 17:35:00 | 01:25:00 | 18:10:00 | 18:55:00 | |
1 | 19:05:00 | 01:30:00 | 19:40:00 | 20:20:00 | |
1 | 20:40:00 | 01:35:00 | 21:10:00 | 21:45:00 | |
1 | 22:40:00 | 02:00:00 | 23:10:00 | 23:45:00 | REC |
Outras informações
- Extensão útil: 24,40km
- Extensão ociosa: 1,22km
- KM total: 1819km
- Frota operante: 8 carro(s)
- Tempo de viagem: 01:10
- Empresa: COMPVH
Itinerário do Ônibus:
SENTIDO IDA:
R. Antônio Vivaldi
Evenida Marmoré
Evenida Calama
Rua Andréia
Evenida Dos imigrantes
R.Alba
Rua Francisco Manoel da Silva
Rua Ananias Ferreira de Andrade
Evenida Calama
Evenida Presidente Dutra
Rua Padre chiquinho
Avenida Farquar.
SENTIDO VOLTA:
Avenida Farquar
Evenida Sete de Setembro
Rua Tenreiro Aranha
Rua Paulo Leal
Evenida Mal. Deodoro
Rua Abunã
Rua Venezuela
Evenida Calama
Rua Ananias Ferreira de Andrade
Rua Francisco Manoel da Silva
Rua alba
Evenida Dos imigrantes
Rua Andreia
Evenida Calama
Evenida Marmoré e R. Antônio Vivaldi.