HORÁRIO DE ÔNIBUS 211 CAMPUS UNIR Porto Velho. A linha 211 Campus UNIR atende primordialmente a comunidade acadêmica, facilitando o acesso ao campus universitário com horários de ônibus Porto Velho bem planejados. Este itinerário do ônibus é essencial para estudantes, professores e funcionários que dependem do transporte em Porto Velho para suas rotinas educacionais e profissionais. A consulta ao horário dos ônibus Porto Velho da linha 211 permite um planejamento eficiente do dia a dia acadêmico, assegurando pontualidade e comodidade para todos que valorizam a educação e o desenvolvimento.
HORÁRIO DE ÔNIBUS 211 CAMPUS UNIR
HORÁRIO DE ÔNIBUS 211 CAMPUS UNIR
Dias úteis
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 06:00:00 | 00:18:00 | 06:30:00 | 06:55:00 | |
2 | 06:12:00 | 00:12:00 | 06:42:00 | 07:07:00 | |
3 | 06:24:00 | 00:12:00 | 06:54:00 | 07:19:00 | |
4 | 06:36:00 | 00:12:00 | 07:06:00 | 07:28:00 | |
5 | 06:48:00 | 00:12:00 | 07:18:00 | 07:43:00 | |
1 | 07:00:00 | 00:12:00 | 07:30:00 | 07:55:00 | |
2 | 07:15:00 | 00:15:00 | 07:45:00 | 08:10:00 | |
3 | 07:30:00 | 00:15:00 | 08:00:00 | 08:25:00 | |
4 | 07:45:00 | 00:15:00 | 08:15:00 | 08:40:00 | |
5 | 08:00:00 | 00:15:00 | 08:30:00 | 08:55:00 | |
1 | 08:15:00 | 00:15:00 | 08:45:00 | 09:10:00 | |
2 | 08:30:00 | 00:15:00 | 09:00:00 | 09:25:00 | |
3 | 08:45:00 | 00:15:00 | 09:15:00 | 09:40:00 | |
4 | 09:00:00 | 00:15:00 | 09:30:00 | 09:55:00 | |
5 | 09:15:00 | 00:15:00 | 09:45:00 | 10:10:00 | |
1 | 09:30:00 | 00:15:00 | 10:00:00 | 10:25:00 | |
2 | 09:45:00 | 00:15:00 | 10:15:00 | 10:40:00 | |
3 | 10:00:00 | 00:15:00 | 10:30:00 | 10:55:00 | |
4 | 10:15:00 | 00:15:00 | 10:45:00 | 11:10:00 | |
5 | 10:30:00 | 00:15:00 | 11:00:00 | 11:25:00 | |
1 | 10:45:00 | 00:15:00 | 11:15:00 | 11:40:00 | |
2 | 11:00:00 | 00:15:00 | 11:30:00 | 11:55:00 | |
3 | 11:15:00 | 00:15:00 | 11:45:00 | 12:10:00 | |
4 | 11:30:00 | 00:15:00 | 12:00:00 | 12:25:00 | |
5 | 11:45:00 | 00:15:00 | 12:15:00 | 12:40:00 | |
1 | 12:00:00 | 00:15:00 | 12:35:00 | 13:00:00 | |
2 | 12:15:00 | 00:15:00 | 12:50:00 | 13:15:00 | |
3 | 12:30:00 | 00:15:00 | 13:05:00 | 13:30:00 | |
4 | 12:45:00 | 00:15:00 | 13:20:00 | 13:45:00 | |
5 | 13:00:00 | 00:15:00 | 13:35:00 | 14:00:00 | |
1 | 13:20:00 | 00:20:00 | 13:55:00 | 14:20:00 | |
2 | 13:40:00 | 00:20:00 | 14:15:00 | 14:45:00 | |
3 | 14:00:00 | 00:20:00 | 14:30:00 | 14:55:00 | |
4 | 14:20:00 | 00:20:00 | 14:50:00 | 00:20:00 | |
5 | 14:40:00 | 00:20:00 | 15:10:00 | 00:20:00 | |
1 | 15:00:00 | 00:20:00 | 15:30:00 | 00:20:00 | |
2 | 15:15:00 | 00:15:00 | 15:45:00 | 00:15:00 | |
3 | 15:30:00 | 00:15:00 | 16:00:00 | 00:15:00 | |
4 | 15:45:00 | 00:15:00 | 16:15:00 | 00:15:00 | |
5 | 16:00:00 | 00:15:00 | 16:30:00 | 00:15:00 | |
1 | 16:15:00 | 00:15:00 | 16:45:00 | 00:15:00 | |
2 | 16:30:00 | 00:15:00 | 17:00:00 | 00:15:00 | |
3 | 16:45:00 | 00:15:00 | 17:15:00 | 00:15:00 | |
4 | 17:00:00 | 00:15:00 | 17:35:00 | 00:20:00 | |
5 | 17:15:00 | 00:15:00 | 17:50:00 | 00:15:00 | |
1 | 17:30:00 | 00:15:00 | 18:05:00 | 00:15:00 | |
2 | 17:45:00 | 00:15:00 | 18:20:00 | 00:15:00 | |
3 | 17:57:00 | 00:12:00 | 18:32:00 | 00:12:00 | |
4 | 18:09:00 | 00:12:00 | 18:44:00 | 00:12:00 | |
5 | 18:24:00 | 00:15:00 | 18:55:00 | 00:11:00 | |
1 | 18:39:00 | 00:15:00 | 19:10:00 | 00:15:00 | |
2 | 18:55:00 | 00:16:00 | 19:25:00 | 00:15:00 | |
3 | 19:15:00 | 00:20:00 | 19:45:00 | 00:20:00 | |
4 | 19:35:00 | 00:20:00 | 20:05:00 | 00:20:00 | |
5 | 19:55:00 | 00:20:00 | 20:25:00 | 00:20:00 | |
1 | 20:15:00 | 00:20:00 | 20:45:00 | 00:20:00 | |
2 | 20:35:00 | 00:20:00 | 21:05:00 | 00:20:00 | |
3 | 20:55:00 | 00:20:00 | 21:25:00 | 00:20:00 | |
4 | 23:25:00 | 00:30:00 | 21:50:00 | 00:25:00 | REC |
5 | 21:50:00 | 00:25:00 | 22:16:00 | 00:25:00 | REC |
1 | 22:15:00 | 00:25:00 | 22:35:00 | 00:20:00 | REC |
2 | 22:45:00 | 00:30:00 | 23:05:00 | 00:30:00 | REC |
3 | 23:25:00 | 00:40:00 | 23:40:00 | 00:35:00 | REC |
Sábado
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 06:00:00 | 00:00:00 | 06:25:00 | 06:50:00 | |
1 | 07:00:00 | 01:00:00 | 07:25:00 | 07:50:00 | |
1 | 08:00:00 | 01:00:00 | 08:35:00 | 09:00:00 | |
1 | 09:10:00 | 01:10:00 | 09:40:00 | 10:05:00 | |
1 | 10:35:00 | 01:25:00 | 11:05:00 | 11:30:00 | |
1 | 12:00:00 | 01:25:00 | 12:35:00 | 13:05:00 | |
1 | 13:15:00 | 01:15:00 | 13:55:00 | 14:25:00 | |
1 | 14:35:00 | 01:20:00 | 15:10:00 | 15:40:00 | |
1 | 15:45:00 | 01:10:00 | 16:20:00 | 16:55:00 | |
1 | 17:05:00 | 01:20:00 | 17:35:00 | 18:10:00 | |
1 | 18:40:00 | 01:35:00 | 19:10:00 | 19:40:00 | |
1 | 20:10:00 | 01:30:00 | 20:35:00 | 21:00:00 | |
1 | 21:10:00 | 01:00:00 | 21:35:00 | 22:00:00 | |
1 | 22:10:00 | 01:00:00 | 22:40:00 | 23:05:00 | REC |
Domingo ou Feriados
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 06:00:00 | 00:00:00 | 06:30:00 | 06:55:00 | |
1 | 07:00:00 | 01:00:00 | 07:30:00 | 07:55:00 | |
1 | 08:15:00 | 01:15:00 | 08:55:00 | 09:20:00 | |
1 | 09:30:00 | 01:15:00 | 10:05:00 | 10:30:00 | |
1 | 10:55:00 | 01:25:00 | 11:30:00 | 11:55:00 | |
1 | 12:20:00 | 01:25:00 | 13:00:00 | 13:30:00 | |
1 | 13:45:00 | 01:25:00 | 14:25:00 | 14:55:00 | |
1 | 15:40:00 | 01:55:00 | 16:15:00 | 16:50:00 | |
1 | 17:00:00 | 01:20:00 | 17:30:00 | 18:05:00 | |
1 | 18:35:00 | 01:35:00 | 19:10:00 | 19:40:00 | |
1 | 19:45:00 | 01:10:00 | 20:20:00 | 20:45:00 | |
1 | 20:55:00 | 01:10:00 | 21:25:00 | 21:50:00 | |
1 | 22:25:00 | 01:30:00 | 22:50:00 | 23:15:00 | REC |
Outras informações
- Extensão útil: 27,50km
- Extensão ociosa: 1,377km
- KM total: 1.819km
- Frota operante: 5 carro(s)
- Tempo de viagem: 01:20
- Empresa: COMPVH
Itinerário do Ônibus:
SENTIDO IDA:
Campos Unir
BR 364
Rua Poti
Rua Prudente de Moraes
Evenida Rio de Janeiro
Rua Rogerio Weber
Rua Jacy Paraná e R. Euclídes da Cunha.
SENTIDO VOLTA:
R. Euclídes da Cunha
Evenida Sete de setembro
Rua Prudente de Moraes
Rua Alexandre Guimarães
Evenida Campos Sales
Rua Poti
BR 364 e Campos unir.