HORÁRIO DE ÔNIBUS 214 COHAB FLORESTA Porto Velho. Moradores da COHAB Floresta têm na linha 214 COHAB Floresta uma opção de transporte público confiável e eficiente. Os horários de ônibus Porto Velho desta linha são distribuídos de forma a facilitar o deslocamento para trabalho, estudo e demais atividades diárias. O itinerário dos ônibus inclui rotas estratégicas, otimizando o tempo de viagem e proporcionando conforto aos passageiros. Acessar o horário do ônibus Porto Velho da linha 214 é o primeiro passo para um planejamento de viagem bem-sucedido, reforçando o compromisso com um transporte em Porto Velho acessível e pontual.
HORÁRIO DE ÔNIBUS 214 COHAB FLORESTA
HORÁRIO DE ÔNIBUS 214 COHAB FLORESTA
Dias úteis
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 05:00:00 | 00:00:00 | 05:55:00 | 06:35:00 | |
2 | 05:15:00 | 00:15:00 | 06:10:00 | 06:50:00 | |
3 | 05:30:00 | 00:15:00 | 06:25:00 | 07:10:00 | |
4 | 05:45:00 | 00:15:00 | 06:40:00 | 07:25:00 | |
5 | 06:00:00 | 00:15:00 | 07:00:00 | 07:45:00 | |
6 | 06:10:00 | 00:10:00 | 07:15:00 | 08:00:00 | |
7 | 06:20:00 | 00:10:00 | 07:25:00 | 08:10:00 | |
8 | 06:30:00 | 00:10:00 | 07:35:00 | 08:19:00 | |
9 | 06:40:00 | 00:10:00 | 07:45:00 | 08:30:00 | |
1 | 06:50:00 | 00:10:00 | 07:55:00 | 08:40:00 | |
2 | 07:00:00 | 00:10:00 | 08:05:00 | 08:50:00 | |
3 | 07:15:00 | 00:15:00 | 08:15:00 | 09:00:00 | |
4 | 07:30:00 | 00:15:00 | 08:30:00 | 09:15:00 | |
5 | 07:45:00 | 00:15:00 | 08:45:00 | 09:30:00 | |
6 | 08:00:00 | 00:15:00 | 08:55:00 | 09:40:00 | |
7 | 08:15:00 | 00:15:00 | 09:10:00 | 09:55:00 | |
8 | 08:30:00 | 00:15:00 | 09:25:00 | 10:10:00 | |
9 | 08:45:00 | 00:15:00 | 09:40:00 | 10:25:00 | |
1 | 09:00:00 | 00:15:00 | 09:55:00 | 10:40:00 | |
2 | 09:15:00 | 00:15:00 | 10:10:00 | 11:00:00 | |
3 | 09:30:00 | 00:15:00 | 10:25:00 | 11:10:00 | |
4 | 09:45:00 | 00:15:00 | 10:40:00 | 11:25:00 | |
5 | 10:00:00 | 00:15:00 | 10:55:00 | 11:40:00 | |
6 | 10:20:00 | 00:20:00 | 11:15:00 | 12:05:00 | |
7 | 10:40:00 | 00:20:00 | 11:35:00 | 12:25:00 | |
8 | 11:00:00 | 00:20:00 | 11:55:00 | 12:45:00 | |
9 | 11:15:00 | 00:15:00 | 12:10:00 | 13:00:00 | |
1 | 11:30:00 | 00:15:00 | 12:25:00 | 13:15:00 | |
2 | 11:45:00 | 00:15:00 | 12:40:00 | 13:30:00 | |
3 | 12:00:00 | 00:15:00 | 12:55:00 | 13:45:00 | |
4 | 12:15:00 | 00:15:00 | 13:10:00 | 14:00:00 | |
5 | 12:30:00 | 00:15:00 | 13:25:00 | 14:15:00 | |
6 | 12:45:00 | 00:15:00 | 13:40:00 | 14:30:00 | |
7 | 13:00:00 | 00:15:00 | 13:55:00 | 14:45:00 | |
8 | 13:20:00 | 00:20:00 | 14:15:00 | 15:10:00 | |
9 | 13:40:00 | 00:20:00 | 14:35:00 | 15:30:00 | |
1 | 14:00:00 | 00:20:00 | 14:55:00 | 15:45:00 | |
2 | 14:15:00 | 00:15:00 | 15:10:00 | 16:00:00 | |
3 | 14:30:00 | 00:15:00 | 15:25:00 | 16:15:00 | |
4 | 14:45:00 | 00:15:00 | 15:40:00 | 16:30:00 | |
5 | 15:00:00 | 00:15:00 | 15:50:00 | 16:40:00 | |
6 | 15:15:00 | 00:15:00 | 16:00:00 | 16:51:00 | |
7 | 15:30:00 | 00:15:00 | 16:15:00 | 17:00:00 | |
8 | 15:45:00 | 00:15:00 | 16:35:00 | 17:27:00 | |
9 | 16:00:00 | 00:15:00 | 16:55:00 | 17:47:00 | |
1 | 16:12:00 | 00:12:00 | 17:10:00 | 18:04:00 | |
2 | 16:24:00 | 00:12:00 | 17:20:00 | 18:15:00 | |
3 | 16:36:00 | 00:12:00 | 17:35:00 | 18:30:00 | |
4 | 16:48:00 | 00:12:00 | 17:45:00 | 18:40:00 | |
5 | 17:00:00 | 00:12:00 | 18:00:00 | 18:55:00 | |
6 | 17:15:00 | 00:15:00 | 18:15:00 | 19:10:00 | |
7 | 17:35:00 | 00:20:00 | 18:30:00 | 19:20:00 | |
8 | 17:50:00 | 00:15:00 | 18:45:00 | 19:45:00 | |
9 | 18:05:00 | 00:15:00 | 19:00:00 | 19:50:00 | |
1 | 18:15:00 | 00:10:00 | 19:10:00 | 20:05:00 | |
2 | 18:30:00 | 00:15:00 | 19:25:00 | 20:15:00 | |
3 | 18:45:00 | 00:15:00 | 19:40:00 | 20:29:00 | |
4 | 19:00:00 | 00:15:00 | 19:50:00 | 20:40:00 | |
5 | 19:15:00 | 00:15:00 | 20:05:00 | 20:50:00 | |
6 | 19:30:00 | 00:15:00 | 20:20:00 | 21:07:00 | |
7 | 19:50:00 | 00:20:00 | 20:35:00 | 21:20:00 | |
8 | 20:00:00 | 00:10:00 | 20:45:00 | 21:30:00 | |
9 | 20:15:00 | 00:15:00 | 21:00:00 | 21:45:00 | |
1 | 20:30:00 | 00:15:00 | 21:10:00 | 21:54:00 | |
2 | 20:45:00 | 00:15:00 | 21:25:00 | 22:09:00 | |
3 | 21:05:00 | 00:20:00 | 21:45:00 | 22:27:00 | |
4 | 21:25:00 | 00:20:00 | 22:05:00 | 22:45:00 | |
5 | 21:40:00 | 00:15:00 | 22:20:00 | 23:00:00 | |
6 | 22:00:00 | 00:20:00 | 22:40:00 | 23:20:00 | |
7 | 22:30:00 | 00:30:00 | 23:10:00 | 23:50:00 | |
8 | 23:00:00 | 00:30:00 | 23:40:00 | 00:20:00 |
Sábado
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 05:35:00 | 00:00:00 | 06:15:00 | 06:49:00 | |
2 | 06:00:00 | 00:25:00 | 06:46:00 | 07:20:00 | |
3 | 06:30:00 | 00:30:00 | 07:16:00 | 07:54:00 | |
1 | 07:00:00 | 00:30:00 | 07:52:00 | 08:30:00 | |
2 | 07:30:00 | 00:45:00 | 08:22:00 | 09:02:00 | |
3 | 08:00:00 | 00:30:00 | 08:52:00 | 09:32:00 | |
1 | 08:35:00 | 00:35:00 | 09:27:00 | 10:11:00 | |
2 | 09:37:00 | 01:02:00 | 10:27:00 | 11:11:00 | |
3 | 10:07:00 | 00:30:00 | 10:59:00 | 11:43:00 | |
1 | 10:46:00 | 00:39:00 | 11:38:00 | 12:26:00 | |
2 | 11:46:00 | 01:00:00 | 12:41:00 | 13:29:00 | |
3 | 12:18:00 | 00:32:00 | 13:05:00 | 13:47:00 | |
1 | 13:01:00 | 00:43:00 | 13:48:00 | 14:30:00 | |
2 | 13:49:00 | 00:48:00 | 14:36:00 | 15:19:00 | |
3 | 14:21:00 | 00:32:00 | 15:05:00 | 15:47:00 | |
1 | 15:10:00 | 00:49:00 | 15:58:00 | 16:40:00 | |
2 | 15:39:00 | 00:29:00 | 16:27:00 | 17:13:00 | |
3 | 16:07:00 | 00:28:00 | 16:53:00 | 17:39:00 | |
1 | 17:00:00 | 00:53:00 | 17:46:00 | 18:32:00 | |
2 | 17:33:00 | 00:33:00 | 18:19:00 | 19:05:00 | |
3 | 17:59:00 | 00:26:00 | 18:45:00 | 19:31:00 | |
1 | 18:52:00 | 00:53:00 | 19:38:00 | 20:20:00 | |
2 | 19:25:00 | 00:33:00 | 20:11:00 | 20:47:00 | |
3 | 19:51:00 | 00:26:00 | 20:37:00 | 21:13:00 | |
1 | 20:40:00 | 00:49:00 | 21:22:00 | 21:58:00 | |
2 | 21:07:00 | 00:27:00 | 21:47:00 | 22:23:00 | REC |
3 | 21:33:00 | 00:26:00 | 22:13:00 | 22:49:00 | REC |
1 | 22:22:00 | 00:49:00 | 23:00:00 | 23:36:00 | REC |
Domingo ou Feriados
Carro | Saída do bairro | Frequência | Meio da linha | Chegada no bairro | OBS |
---|---|---|---|---|---|
1 | 05:35:00 | 00:00:00 | 06:12:00 | 06:42:00 | |
1 | 07:00:00 | 01:25:00 | 07:44:00 | 08:14:00 | |
1 | 08:34:00 | 01:34:00 | 09:12:00 | 09:48:00 | |
1 | 10:08:00 | 01:34:00 | 10:53:00 | 11:27:00 | |
1 | 11:47:00 | 01:39:00 | 12:29:00 | 13:03:00 | |
1 | 13:10:00 | 01:23:00 | 13:48:00 | 14:23:00 | |
1 | 15:39:00 | 02:29:00 | 16:17:00 | 16:51:00 | |
1 | 17:11:00 | 01:32:00 | 17:51:00 | 18:29:00 | |
1 | 18:49:00 | 01:38:00 | 19:32:00 | 20:10:00 | |
1 | 20:30:00 | 01:01:00 | 21:07:00 | 21:35:00 | |
1 | 21:55:00 | 01:25:00 | 22:32:00 | 23:00:00 | REC |
Outras informações
- Extensão útil: 32,30km
- Extensão ociosa: 1,615km
- KM total: 2.407km
- Frota operante: 9 carro(s)
- Tempo de viagem: 02:00
- Empresa: COMPVH
Itinerário do Ônibus:
SENTIDO IDA:
R. Nova Esperança
Rua Juscelino Kubitschek
Rua Geraldo Siqueira
Rua Centro Oeste
Rua Raimundo Campos
Rua Joaquim da Rocha
Rua Mirador
Rua Dr. Gondim
Rua Santarém
Rua Bandonion
Rua Pau Ferro
Rua Baobá
Rua Cacique Tibiriça
Rua Ouro Verde
Rua 15 de Setembro
Rua Bananeira
Rua Cajazeira
Rua Pau Ferro
Rua Pitanga
Rua São Miguel
Rua Capeba
Rua Abóbora
Rua Genipapo
Rua Alfazema
Evenida Jatuarana
Evenida Campo Sales
BR 364
Rua A. Poti
Rua Prudente de Morais
Rua Alexandre Guimarães
Rua Rogerio Weber
Evenida Sete de Setembro
Rua Tenreiro Aranha
Rua Paulo Leal
Rua Mal. Deodoro
Evenida Calama
Evenida Pres. Dutra e R. Padre Chiquinho
SENTIDO VOLTA:
R. Padre Chiquinho
Evenida Farquar
Evenida Sete de Setembro
Rua Tenreiro Aranha
Rua Alm. Barroso
Evenida Campo Sales
Evenida Jatuarana
Rua Abóbora
Rua Capeba
Rua São Miguel
Rua Pitanga
Rua Pau Ferro
Rua Cajazeira
Rua Bananeira
Rua 15 de Setembro
Rua Ouro Verde
Rua Cacique Tibiriça
Rua Baobá
Rua Pau Ferro
Rua Bandonion
Rua Santarém
Rua Dr. Gondim
Rua Mirador
Rua Joaquim Rocha
Rua Raimundo Campos
Rua Centro Oeste
Rua Geraldo Siqueira
Rua Juscelino Kubitschek
Rua Tancredo Neves e R. Nova Esperança.